Customer Intelligence
Understand who buys, how often, and how to grow each of the three Reaton Apdare customer profiles.
Customer types
Revenue and behavior across the six profiles
| Type | Revenue | AOV | Order freq. | Growth | Share |
|---|---|---|---|---|---|
| Private renovators | €540,000 | €380 | 1.2 | +6% | 38% |
| Interior designers | €220,000 | €1,640 | 4.1 | +18% | 16% |
| Architects | €86,000 | €2,200 | 2.8 | +9% | 6% |
| Contractors | €184,000 | €4,800 | 6.2 | -4% | 13% |
| Developers | €312,000 | €24,000 | 1.8 | +21% | 22% |
| Other B2B | €68,000 | €1,900 | 2.1 | +2% | 5% |
Designer & architect referral tracker
Active vs dormant watchlist
- Studio LiepaLast activity: 4 days ago€142,000active
- Anna Bērziņa InteriorsLast activity: 11 days ago€96,000active
- Rīga AtelierLast activity: 62 days ago€78,000dormant
- Kalniņš ArchitectsLast activity: 8 days ago€64,000active
- Vēja StudioLast activity: 73 days ago€41,000dormant
Cohort retention
Customers acquired by quarter (retail track)
| Cohort | Q+0 | Q+1 | Q+2 | Q+3 | Q+4 |
|---|---|---|---|---|---|
| 2024 Q1 | 100% | 42% | 31% | 24% | 18% |
| 2024 Q2 | 100% | 46% | 34% | 27% | |
| 2024 Q3 | 100% | 51% | 38% | ||
| 2024 Q4 | 100% | 48% | |||
| 2025 Q1 | 100% |
Unregistered traffic — money on the table
Anonymous visitors on interior.reaton.lv and reatonapdare.lv
Sessions
184,000
Identified
18%
High-intent unidentified
12,400
Est. value (retail)
€86,000
Est. value (project)
€240,000
High-intent = visited a category PDP twice, viewed store-hours, or fired a "directions" event without identifying. Estimate is unidentified sessions × baseline conversion × AOV per track.